2024-25 Projection
- About
Per 36 Minutes | Shooting | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | Lg | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | WS/48 |
2024-25 | 24 | NBA | 7.8 | 16.0 | 3.0 | 7.8 | 3.1 | 3.6 | 0.7 | 4.4 | 11.3 | 1.5 | 0.7 | 2.5 | 1.3 | 21.7 | .488 | .385 | .858 | .182 |
POWERED BY
Tyrese Haliburton is one of two Pacers to ever rack up 20+ points and 20+ assists in the same game… and he did it twice! Who is the only other Pacer to ever have such a game?
Subscribe to Stathead, your all-access pass to the Basketball Reference database, to answer more questions like this.
BecomeaStathead
Per Game
- Bold indicates league leader
Per Game
- Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 20 | SAC | NBA | PG | 58 | 20 | 30.1 | 5.0 | 10.7 | .472 | 2.1 | 5.1 | .409 | 2.9 | 5.6 | .529 | .569 | 0.8 | 1.0 | .857 | 0.7 | 2.3 | 3.0 | 5.3 | 1.3 | 0.5 | 1.6 | 1.4 | 13.0 | ROY-3 |
2021-22 | 21 | TOT | NBA | PG,SG | 77 | 77 | 35.0 | 5.6 | 11.8 | .473 | 2.1 | 5.1 | .414 | 3.5 | 6.8 | .517 | .562 | 2.1 | 2.5 | .842 | 0.8 | 3.2 | 4.0 | 8.2 | 1.7 | 0.6 | 2.6 | 1.6 | 15.3 | |
2021-22 | 21 | SAC | NBA | SG | 51 | 51 | 34.5 | 5.3 | 11.5 | .457 | 2.0 | 4.9 | .413 | 3.2 | 6.5 | .491 | .546 | 1.7 | 2.0 | .837 | 0.8 | 3.1 | 3.9 | 7.4 | 1.7 | 0.7 | 2.3 | 1.4 | 14.3 | |
2021-22 | 21 | IND | NBA | PG | 26 | 26 | 36.1 | 6.2 | 12.4 | .502 | 2.2 | 5.3 | .416 | 4.0 | 7.2 | .565 | .590 | 2.8 | 3.3 | .849 | 0.8 | 3.5 | 4.3 | 9.6 | 1.8 | 0.6 | 3.2 | 1.9 | 17.5 | |
2022-23 | 22 | IND | NBA | PG | 56 | 56 | 33.6 | 7.4 | 15.0 | .490 | 2.9 | 7.2 | .400 | 4.5 | 7.8 | .572 | .586 | 3.1 | 3.6 | .871 | 0.6 | 3.1 | 3.7 | 10.4 | 1.6 | 0.4 | 2.5 | 1.2 | 20.7 | AS,MIP-6 |
2023-24 | 23 | IND | NBA | PG | 69 | 68 | 32.2 | 7.2 | 15.2 | .477 | 2.8 | 7.8 | .364 | 4.4 | 7.4 | .595 | .570 | 2.8 | 3.3 | .855 | 0.5 | 3.4 | 3.9 | 10.9 | 1.2 | 0.7 | 2.3 | 1.1 | 20.1 | NBA3,AS,MIP-9 |
Career | NBA | 260 | 221 | 32.9 | 6.3 | 13.1 | .478 | 2.5 | 6.2 | .393 | 3.8 | 6.9 | .555 | .572 | 2.2 | 2.6 | .856 | 0.6 | 3.0 | 3.7 | 8.7 | 1.5 | 0.6 | 2.3 | 1.3 | 17.2 | ||||
3 seasons | IND | NBA | 151 | 150 | 33.4 | 7.1 | 14.6 | .486 | 2.7 | 7.1 | .385 | 4.4 | 7.5 | .581 | .579 | 2.9 | 3.4 | .860 | 0.6 | 3.3 | 3.9 | 10.5 | 1.5 | 0.6 | 2.5 | 1.3 | 19.9 | |||
2 seasons | SAC | NBA | 109 | 71 | 32.1 | 5.1 | 11.1 | .465 | 2.1 | 5.0 | .411 | 3.1 | 6.0 | .510 | .558 | 1.2 | 1.5 | .844 | 0.7 | 2.7 | 3.4 | 6.3 | 1.5 | 0.6 | 1.9 | 1.4 | 13.6 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 23 | IND | NBA | PG | 15 | 15 | 34.8 | 7.0 | 14.3 | .488 | 3.5 | 9.3 | .379 | 3.5 | 5.0 | .693 | .612 | 1.1 | 1.3 | .850 | 0.8 | 4.0 | 4.8 | 8.2 | 1.3 | 0.7 | 2.1 | 0.9 | 18.7 |
Career | NBA | 15 | 15 | 34.8 | 7.0 | 14.3 | .488 | 3.5 | 9.3 | .379 | 3.5 | 5.0 | .693 | .612 | 1.1 | 1.3 | .850 | 0.8 | 4.0 | 4.8 | 8.2 | 1.3 | 0.7 | 2.1 | 0.9 | 18.7 | |||
1 season | IND | NBA | 15 | 15 | 34.8 | 7.0 | 14.3 | .488 | 3.5 | 9.3 | .379 | 3.5 | 5.0 | .693 | .612 | 1.1 | 1.3 | .850 | 0.8 | 4.0 | 4.8 | 8.2 | 1.3 | 0.7 | 2.1 | 0.9 | 18.7 |
Insights
Highlight | In Stathead | |
---|---|---|
Career high, Points | 44 | View full stats from top 20 games |
Career high, Rebounds | 11 | View full stats from top 20 games |
Career high, Assists | 23 | View full stats from top 20 games |
Career high, Steals | 6 | View full stats from top 20 games |
Career high, Blocks | 4 | View full stats from top 20 games |
Career high, Game Score | 40.0 | View full stats from top 20 games |
Triple-Doubles | 1 | View all |
Use Stathead to compare Tyrese Haliburton to:
Player News
- Add Your Blog Posts Here
- Player News Archive
- Player News RSS Feed
Totals
- Bold indicates league leader
Totals
- Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Trp-Dbl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 20 | SAC | NBA | PG | 58 | 20 | 1746 | 292 | 619 | .472 | 121 | 296 | .409 | 171 | 323 | .529 | .569 | 48 | 56 | .857 | 39 | 134 | 173 | 309 | 77 | 28 | 92 | 83 | 753 | 0 | |
2021-22 | 21 | TOT | NBA | PG,SG | 77 | 77 | 2694 | 430 | 909 | .473 | 161 | 389 | .414 | 269 | 520 | .517 | .562 | 160 | 190 | .842 | 61 | 250 | 311 | 628 | 134 | 49 | 199 | 121 | 1181 | 0 | |
2021-22 | 21 | SAC | NBA | SG | 51 | 51 | 1757 | 268 | 586 | .457 | 104 | 252 | .413 | 164 | 334 | .491 | .546 | 87 | 104 | .837 | 39 | 160 | 199 | 379 | 86 | 34 | 115 | 71 | 727 | 0 | |
2021-22 | 21 | IND | NBA | PG | 26 | 26 | 938 | 162 | 323 | .502 | 57 | 137 | .416 | 105 | 186 | .565 | .590 | 73 | 86 | .849 | 22 | 90 | 112 | 249 | 48 | 15 | 84 | 50 | 454 | 0 | |
2022-23 | 22 | IND | NBA | PG | 56 | 56 | 1883 | 412 | 841 | .490 | 161 | 402 | .400 | 251 | 439 | .572 | .586 | 175 | 201 | .871 | 33 | 172 | 205 | 585 | 91 | 25 | 141 | 69 | 1160 | 0 | |
2023-24 | 23 | IND | NBA | PG | 69 | 68 | 2224 | 500 | 1048 | .477 | 195 | 535 | .364 | 305 | 513 | .595 | .570 | 194 | 227 | .855 | 35 | 236 | 271 | 752 | 83 | 48 | 159 | 75 | 1389 | 1 | |
Career | NBA | 260 | 221 | 8547 | 1634 | 3417 | .478 | 638 | 1622 | .393 | 996 | 1795 | .555 | .572 | 577 | 674 | .856 | 168 | 792 | 960 | 2274 | 385 | 150 | 591 | 348 | 4483 | 1 | ||||
3 seasons | IND | NBA | 151 | 150 | 5045 | 1074 | 2212 | .486 | 413 | 1074 | .385 | 661 | 1138 | .581 | .579 | 442 | 514 | .860 | 90 | 498 | 588 | 1586 | 222 | 88 | 384 | 194 | 3003 | 1 | |||
2 seasons | SAC | NBA | 109 | 71 | 3503 | 560 | 1205 | .465 | 225 | 548 | .411 | 335 | 657 | .510 | .558 | 135 | 160 | .844 | 78 | 294 | 372 | 688 | 163 | 62 | 207 | 154 | 1480 | 0 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | Trp-Dbl | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 23 | IND | NBA | PG | 15 | 15 | 522 | 105 | 215 | .488 | 53 | 140 | .379 | 52 | 75 | .693 | .612 | 17 | 20 | .850 | 12 | 60 | 72 | 123 | 19 | 10 | 31 | 14 | 280 | 1 | |
Career | NBA | 15 | 15 | 522 | 105 | 215 | .488 | 53 | 140 | .379 | 52 | 75 | .693 | .612 | 17 | 20 | .850 | 12 | 60 | 72 | 123 | 19 | 10 | 31 | 14 | 280 | 1 | ||||
1 season | IND | NBA | 15 | 15 | 522 | 105 | 215 | .488 | 53 | 140 | .379 | 52 | 75 | .693 | .612 | 17 | 20 | .850 | 12 | 60 | 72 | 123 | 19 | 10 | 31 | 14 | 280 | 1 |
Advanced
- Bold indicates league leader
Advanced
- Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | 20 | SAC | NBA | PG | 58 | 1746 | 16.2 | .585 | .478 | .090 | 2.4 | 8.6 | 5.5 | 24.6 | 2.1 | 1.4 | 12.5 | 18.1 | 2.8 | 0.7 | 3.5 | .096 | 1.9 | -0.5 | 1.4 | 1.5 | ||
2021-22 | 21 | TOT | NBA | PG,SG | 77 | 2694 | 18.2 | .595 | .428 | .209 | 2.5 | 10.3 | 6.3 | 34.1 | 2.4 | 1.6 | 16.7 | 19.0 | 5.2 | 1.8 | 7.0 | .125 | 2.7 | -0.1 | 2.6 | 3.1 | ||
2021-22 | 21 | SAC | NBA | SG | 51 | 1757 | 17.0 | .575 | .430 | .177 | 2.4 | 10.0 | 6.2 | 31.4 | 2.4 | 1.7 | 15.4 | 18.3 | 2.7 | 1.2 | 4.0 | .109 | 2.2 | 0.4 | 2.6 | 2.0 | ||
2021-22 | 21 | IND | NBA | PG | 26 | 938 | 20.5 | .629 | .424 | .266 | 2.6 | 10.9 | 6.7 | 38.9 | 2.5 | 1.4 | 18.9 | 20.3 | 2.5 | 0.6 | 3.0 | .156 | 3.8 | -1.0 | 2.8 | 1.1 | ||
2022-23 | 22 | IND | NBA | PG | 56 | 1883 | 23.6 | .624 | .478 | .239 | 1.9 | 10.1 | 6.0 | 47.6 | 2.3 | 1.1 | 13.2 | 23.8 | 6.4 | 1.2 | 7.6 | .195 | 7.0 | 0.2 | 7.2 | 4.4 | ||
2023-24 | 23 | IND | NBA | PG | 69 | 2224 | 23.3 | .605 | .510 | .217 | 1.8 | 12.0 | 6.9 | 44.9 | 1.8 | 1.7 | 12.2 | 24.6 | 7.6 | 1.5 | 9.0 | .195 | 7.3 | -0.4 | 6.9 | 5.0 | ||
Career | NBA | 260 | 8547 | 20.3 | .604 | .475 | .197 | 2.2 | 10.4 | 6.2 | 37.9 | 2.2 | 1.5 | 13.7 | 21.3 | 22.0 | 5.2 | 27.2 | .153 | 4.7 | -0.2 | 4.5 | 14.0 | |||||
3 seasons | IND | NBA | 151 | 5045 | 22.9 | .616 | .486 | .232 | 2.0 | 11.1 | 6.5 | 44.8 | 2.1 | 1.4 | 13.6 | 23.5 | 16.5 | 3.3 | 19.7 | .188 | 6.5 | -0.3 | 6.3 | 10.5 | ||||
2 seasons | SAC | NBA | 109 | 3503 | 16.6 | .580 | .455 | .133 | 2.4 | 9.3 | 5.8 | 28.0 | 2.2 | 1.5 | 14.0 | 18.2 | 5.6 | 1.9 | 7.5 | .102 | 2.0 | -0.1 | 2.0 | 3.5 |
Season | Age | Tm | Lg | Pos | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 23 | IND | NBA | PG | 15 | 522 | 22.0 | .626 | .651 | .093 | 2.8 | 13.2 | 8.1 | 32.7 | 1.9 | 1.8 | 12.2 | 22.1 | 1.6 | 0.3 | 1.8 | .169 | 6.4 | -0.3 | 6.2 | 1.1 | ||
Career | NBA | 15 | 522 | 22.0 | .626 | .651 | .093 | 2.8 | 13.2 | 8.1 | 32.7 | 1.9 | 1.8 | 12.2 | 22.1 | 1.6 | 0.3 | 1.8 | .169 | 6.4 | -0.3 | 6.2 | 1.1 | |||||
1 season | IND | NBA | 15 | 522 | 22.0 | .626 | .651 | .093 | 2.8 | 13.2 | 8.1 | 32.7 | 1.9 | 1.8 | 12.2 | 22.1 | 1.6 | 0.3 | 1.8 | .169 | 6.4 | -0.3 | 6.2 | 1.1 |
Playoffs Series
College Stats
- More College Stats on SR/CBB · underline indicates incomplete record
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
Current Contract
- Player Option, Team Option · NBA Contracts Summary
Frequently Asked Questions
How old is Tyrese Haliburton?
Tyrese Haliburton is 24 years old.
Where was Tyrese Haliburton born?
Tyrese Haliburton was born in Oshkosh, Wisconsin.
When was Tyrese Haliburton born?
Tyrese Haliburton was born on February 29, 2000.
How tall is Tyrese Haliburton?
Tyrese Haliburton is 6-5 (196 cm) tall.
How much does Tyrese Haliburton weigh?
Tyrese Haliburton weighs 185 lbs (83 kg).
When was Tyrese Haliburton drafted?
Tyrese Haliburton was drafted by Sacramento Kings, 1st round (12th pick, 12th overall), 2020 NBA Draft.
What position does Tyrese Haliburton play?
Point Guard and Shooting Guard.
What is Tyrese Haliburton's net worth?
Tyrese Haliburton has made at least $17,878,995 playing professional basketball.
How much does Tyrese Haliburton make?
Tyrese Haliburton made $5,808,435 in 2024.
What is Tyrese Haliburton's Twitter account?
Tyrese Haliburton is on Twitter at TyHaliburton22.
What is Tyrese Haliburton's Instagram account?
Tyrese Haliburton is on Instagram at tyresehaliburton.
What schools did Tyrese Haliburton attend?
Tyrese Haliburton attended Oshkosh North in Oshkosh, Wisconsin and Iowa State.
What are Tyrese Haliburton's nicknames?
Hali is a nickname for Tyrese Haliburton.
More Haliburton Pages
Tyrese Haliburton Overview
Game Logs
- 2020-21
- 2021-22
- 2022-23
- 2023-24
- Career Playoffs
Splits
- 2020-21
- 2021-22
- 2022-23
- 2023-24
- Career
Shooting
- 2020-21
- 2021-22
- 2022-23
- 2023-24
Lineups
- 2020-21
- 2021-22
- 2022-23
- 2023-24
On/Off
- 2020-21
- 2021-22
- 2022-23
- 2023-24
Other Tyrese Haliburton Pages
- Compare Tyrese Haliburton to other players
More Tyrese Haliburton pages at Sports Reference
- International Stats at Basketball-Reference.com
- College Basketball at Sports-Reference.com