Ranking is based on ratings data as of Thursday, August 8, 2024. The audience figures are derived from the latest Nielsen daily, weekly, or monthly P2+ network audience averages, whichever is the most recently available within the past 14-day window.
Rank | Network | Audience | Rating | Change |
---|---|---|---|---|
1 | NBC | 12,820,000 | 4.07 | -2% |
2 | Fox News | 2,866,000 | 0.91 | -1% |
3 | ABC | 1,852,000 | 0.59 | -1% |
4 | CBS | 1,839,000 | 0.58 | -10% |
5 | MSNBC | 1,702,000 | 0.54 | +6% |
6 | USA Network | 1,151,000 | 0.37 | +4% |
7 | FOX | 1,130,000 | 0.36 | +44% |
8 | CNN | 714,000 | 0.23 | -10% |
9 | History | 685,000 | 0.22 | +66% |
10 | TBS | 673,000 | 0.21 | +41% |
11 | INSP | 551,000 | 0.17 | -10% |
12 | Syfy | 534,000 | 0.17 | -69% |
13 | BET | 516,000 | 0.16 | +8% |
14 | HGTV | 464,000 | 0.15 | -13% |
15 | ESPN | 458,000 | 0.15 | +7% |
16 | ID | 454,000 | 0.14 | +14% |
17 | Discovery | 446,000 | 0.14 | +13% |
18 | Hallmark | 444,000 | 0.14 | -25% |
19 | Food Network | 413,000 | 0.13 | -2% |
20 | TLC | 390,000 | 0.12 | -16% |
21 | Bravo | 376,000 | 0.12 | -22% |
22 | TV Land | 320,000 | 0.10 | -8% |
23 | Newsmax | 313,000 | 0.10 | -23% |
24 | Hallmark Mystery | 307,000 | 0.10 | +3% |
25 | GSN | 296,000 | 0.09 | -7% |
26 | CW | 269,000 | 0.09 | -8% |
27 | Lifetime | 268,000 | 0.09 | -5% |
28 | Reelz | 266,000 | 0.08 | -1% |
28 | We TV | 266,000 | 0.08 | +1% |
30 | AMC | 260,000 | 0.08 | +7% |
31 | 254,000 | 0.08 | +2% | |
32 | TNT | 250,000 | 0.08 | -10% |
33 | TV Land Classic | 238,000 | 0.08 | |
34 | FX | 237,000 | 0.08 | -8% |
35 | E! | 232,000 | 0.07 | +24% |
36 | Oxygen | 210,000 | 0.07 | -11% |
37 | Adult Swim | 195,000 | 0.06 | -8% |
38 | Paris Extra 2 | 184,000 | 0.06 | |
39 | Nick at Nite | 177,000 | 0.06 | -7% |
40 | HBO | 175,000 | 0.06 | +2% |
40 | Sundance TV | 175,000 | 0.06 | -6% |
42 | Paramount | 169,000 | 0.05 | -5% |
43 | MLB Network | 160,000 | 0.05 | +4% |
44 | Nat Geo | 157,000 | 0.05 | +31% |
45 | LMN | 156,000 | 0.05 | -10% |
45 | Travel Channel | 156,000 | 0.05 | -13% |
47 | Comedy Central | 153,000 | 0.05 | -11% |
48 | IFC | 147,000 | 0.05 | +2% |
49 | Freeform | 145,000 | 0.05 | -27% |
50 | FETV | 143,000 | 0.05 | -21% |
51 | Animal Planet | 141,000 | 0.04 | -14% |
52 | HLN | 137,000 | 0.04 | -6% |
53 | CNBC | 134,000 | 0.04 | -28% |
54 | FXX | 127,000 | 0.04 | +3% |
55 | Paris Extra 1 | 124,000 | 0.04 | |
56 | MotorTrend | 123,000 | 0.04 | -13% |
56 | MTV | 123,000 | 0.04 | -5% |
58 | Weather Channel | 118,000 | 0.04 | +30% |
59 | BBC America | 116,000 | 0.04 | -17% |
60 | Magnolia Network | 115,000 | 0.04 | -23% |
61 | Disney Channel | 110,000 | 0.03 | -3% |
61 | Golf Channel | 110,000 | 0.03 | +90% |
63 | CMT | 109,000 | 0.03 | +3% |
64 | Pop | 107,000 | 0.03 | +2% |
65 | Fox Business | 105,000 | 0.03 | -3% |
65 | Nickelodeon | 105,000 | 0.03 | -23% |
67 | Disney Junior | 100,000 | 0.03 | +27% |
68 | Science | 97,000 | 0.03 | +2% |
69 | NewsNation | 95,000 | 0.03 | -26% |
70 | AMTV | 91,000 | 0.03 | |
71 | Justice Central | 85,000 | 0.03 | +10% |
72 | Great American Family | 84,000 | 0.03 | -34% |
73 | VH1 | 81,000 | 0.03 | +3% |
74 | Up TV | 77,000 | 0.02 | -1% |
75 | Cartoon Network | 76,000 | 0.02 | +7% |
76 | FS1 | 72,000 | 0.02 | -4% |
77 | Nicktoons | 70,000 | 0.02 | -5% |
78 | OWN | 69,000 | 0.02 | -7% |
79 | TV One | 65,000 | 0.02 | -12% |
80 | TUDN | 64,000 | 0.02 | +52% |
81 | TruTV | 60,000 | 0.02 | +18% |
82 | ESPN2 | 57,000 | 0.02 | -63% |
83 | Nick Jr. | 53,000 | 0.02 | -5% |
84 | NFL Network | 51,000 | 0.02 | +19% |
85 | FXM | 50,000 | 0.02 | +4% |
85 | Hallmark Family | 50,000 | 0.02 | -17% |
85 | Smithsonian Channel | 50,000 | 0.02 | -9% |
88 | Ovation | 49,000 | 0.02 | -8% |
89 | Showtime | 47,000 | 0.01 | +7% |
90 | RFD-TV | 46,000 | 0.01 | -6% |
91 | Vice | 45,000 | 0.01 | |
92 | FYI | 44,000 | 0.01 | +7% |
93 | BET Her | 42,000 | 0.01 | -22% |
94 | American Heroes | 38,000 | 0.01 | +19% |
94 | Boomerang | 38,000 | 0.01 | -12% |
94 | Cooking Channel | 38,000 | 0.01 | -21% |
97 | MTV2 | 37,000 | 0.01 | -8% |
98 | Universo | 36,000 | 0.01 | -32% |
99 | Cowboy Channel | 34,000 | 0.01 | +89% |
100 | Tennis Channel | 33,000 | 0.01 | +18% |
101 | Destination America | 32,000 | 0.01 | |
101 | ESPN Deportes | 32,000 | 0.01 | +7% |
103 | Nat Geo Wild | 29,000 | 0.01 | -42% |
104 | Galavisión | 28,000 | 0.01 | -26% |
105 | Disney XD | 27,000 | 0.01 | +23% |
106 | AXS TV | 25,000 | 0.01 | +14% |
107 | Starz | 21,000 | 0.01 | -19% |
108 | Fox Deportes | 20,000 | 0.01 | |
108 | Logo TV | 20,000 | 0.01 | +5% |
110 | Outdoor Channel | 18,000 | 0.01 | -10% |
110 | TeenNick | 18,000 | 0.01 | -5% |
112 | Discovery Life | 17,000 | 0.01 | -19% |
113 | Discovery Español | 16,000 | 0.01 | -11% |
113 | Universal Kids | 16,000 | 0.01 | +45% |
115 | CNN Español | 15,000 | 0.00 | -25% |
116 | Discovery Family | 14,000 | 0.00 | -36% |
116 | NBA TV | 14,000 | 0.00 | -65% |
118 | Cleo TV | 12,000 | 0.00 | +33% |
118 | Comedy.TV | 12,000 | 0.00 | -8% |
120 | ESPNU | 9,000 | 0.00 | -18% |
121 | FS2 | 8,000 | 0.00 | -33% |
122 | Big Ten Network | 6,000 | 0.00 | -25% |
122 | Discovery Familia | 6,000 | 0.00 | -14% |
124 | BeIN Sports Español | 3,000 | 0.00 | +50% |
124 | GalaNovelas | 3,000 | 0.00 | -25% |
126 | BeIN Sports | 2,000 | 0.00 | +100% |
- Showing 1 - 126 of 126 networks
Comments
Sort by:ShannonForUSA45
Aug 11, 2024 05:05 EST
Remember folks; CNN, PMSNBC & their buddies are on 24/7 in most major airports, hospital waiting areas, Doctor's offices, and other public locations. Courtesy or cntractual,, you decide. Either way, it's like an eery version of Brave New World or 1984.
P.S. Those who awaken to the truth, turn Right not Left. They also can't go back to sleep.
Kay
Jun 26, 2024 04:28 EST
ABC has the worst shows.. I don't believe this is accurate. I got a list of the shows on ABC and all are bad or I never heard of it. ABC news is fake stuff too.
Anon
Mar 29, 2024 09:36 EST
@ustvdb Why have you stopped updating the weekly cable network ratings? Many of us want to see and click your ads so you earn.
Anon
Mar 30, 2024 15:33 EST
Thx for updating some but we want to see the rest (maybe the top 100) at least. The networks I’m looking for aren’t in this list other than one. (Cable channels). @ustvdb
SomeGuy
May 11, 2022 22:12 EST
Today I learned that people actually watch The Game Show Network.
Wayne
Apr 14, 2022 12:26 EST
Damn, lol, Fox is kickin' it! CNN/MSNBC WITH ALL YOUR DISTORTIONS OF THE TRUTH THAT YOU'VE TRIED TO PASS OFF AS REPORTING THE NEWS, YOU DESERVE THE RATINGS YOU'RE GETTING!
Ohiowolf
Mar 22, 2024 00:20 EST
No evidence that FOX even pretends to be News!!
They were started when Roger Aillles told Nixon his idea of making up video and selling it as news! FOX says in Court “our viewers know that we’re just commentators! Not News.
Try getting them to retract any of the thousands of proven lies they get caught saying every week? MSNBC will print and apologize for any false statements! What bubble did they raise you in? They are 80% propaganda! Proven in Court with heavy fines! Get out of the cult before you are t
Joel
Aug 11, 2024 01:19 EST
So Fox isn't news? Why because they don't spew out Democrat talking points like everyone else? So there's like 5 Democrat sponsored news networks and 1 slightly less leftist network called Fox and everyone wants that 1 taken off the air so we only have 5 Democrat controlled news networks. That's the country we now live in.
JW Smart
Jul 18, 2023 18:44 EST
1. Fox News had to pay almost a billion because they lie so much
2 add MSNBC, CNN, ABC news CNS and NBC news and foxes numbers are dwarfed
J. Dillinger
Dec 8, 2021 11:19 EST
I've been tracking this site for a good three months now, I'm glad that FOX, the least of the evils, is highest in ratings. Though I don't support everyone there, they are far FAR better than CNN or MSNBC. If nothing else speaks for FOX, at least they have patriotism and an actual LOVE for this country.
God Bless America.
IRMA GARCIA
Nov 9, 2021 04:34 EST
CNN NUMBER 1 IN FAKE NEWS,MSNBC NUMBER 2 IN FAKE NEWS.
Anonymoose
Nov 3, 2021 17:03 EST
Wow, interesting. Had no idea FOX was at the top. Wonder what that says about America right now, during these bad times.
brandon
Dec 10, 2021 18:21 EST
it's been that way for years. fox isn't perfect by any stretch, but they admit their bias unlike other networks and their commentary is much more based in reality. what is surprising is fox attracts more younger viewers than MSNBC or CNN, though overall most people still watching TV are old people.
LoL
Oct 29, 2021 22:20 EST
The Hallmark channel is more popular than CNN. This fact made my day
Amy
Sep 25, 2021 20:41 EST
Stopped watching Fox before the 2020 election and switched to Newsmax. Fox’s ratings make me sick- wish they’d dip more - especially after banning Rudy. This entire country is becoming a socialist Mecca thanks to Back-of-the-head Biden. What a fkn loser- but at least we truly see that Hunter learned it all from his dear ol dad. Praying for change at the mid terms. And no more dead troops.
JMR
Sep 27, 2021 07:24 EST
Newsmax is fictional, right-wing, crap. Lies and conspiracy theories geared towards gullible Trump cult member morons. Downright disgusting.
lmao
Nov 9, 2021 17:46 EST
"conspiracy theories towards gullible cult member morons"
you mean like
russia
covington
kavanaugh
quid pro quo
stormy daniels
jussie smollett
bubba wallace
insurrection
?
Hjh
Nov 9, 2021 00:21 EST
CNN, msmbc, abc, cbs, nbc. Must be where your getting your news. Joe Biden and his party are dishonest, lying pieces of shit. He has lied very time he opens his mouth. “I won’t leave Americans behind, I won’t raise taxes on the middle class. I’m not responsible for the boarder, I’m not responsible for the supply chain mess. I’m not responsible for the inflation.
Just what the fuck is he responsible for?
- Showing 1 - 10 of 10+
- Next